HSC20 | 20L Curved Solar Shower |
---|---|
HSC20F 20L | Curved Solar Shower with foot wash tap |
HSC20/2 | 20L Curved Solar Shower in 2 sections |
HSC20F/2 | 20L Curved Solar Shower with foot wash tap in 2 sections |
Item No. | Capacity | Height (mm) | Tube Dia (mm) | Function | Material | G.W. | QTY(SETS) | ||
---|---|---|---|---|---|---|---|---|---|
Tube | Base | KGS | 20'GP | 40'HQ | |||||
HSC20 | 20L | 2200 | Φ110 | Shower | PVC | ALU | 7.5 | 330 | 820 |
HSC20F | 20L | 2200 | Φ110 | Shower Footwash | PVC | ALU | 7.5 | 360 | 860 |
HSC20F/2 | 20L | 2200 | Φ110 | Shower Footwash | PVC | ALU | 7.5 | 360 | 860 |
HSC20/2 | 20L | 2200 | Φ110 | Shower | PVC | ALU | 7.5 | 360 | 860 |
Copyright @2021 Halbert Pool & Spa.