Key Advantages:
Technical Specifications | Halbert-UV 16W | Halbert-UV 40W | Halbert-UV 80W | Halbert-UV 160V |
---|---|---|---|---|
Item Code | 612056 | 612057 | 612058 | 612059 |
Equivalent Model | SP-120-L | SP-350-L | SP-420-L | SP-500-L |
Max Pool Capacity | 1500 | 40000 | 75000 | 150000 |
Max Flow | 7200 | 20000 | 25000 | 30000 |
Max Pressure | 2 bar | 2 bar | 2 bar | 2 bar |
Diameter Unit Φ | 75 | 75 | 75 | 114 |
Length Unit(in MM) | 450 | 895 | 895 | 840 |
Diameter In-Outlet Φ | 63-50mm | 63-50mm | 63-50mm | 63-50mm |
Material of Construction | SS-316 | SS-316 | SS-316 | SS-316 |
Ballast Type | Electronic | Electronic | Electronic | Electronic |
Supply Voltage | 220 V AC, 50 Htz | 220 V AC, 50 Htz | 220 V AC, 50 Htz | 220 V AC, 50 Htz |
Maximum Current | 0.29 Amp | 0.29 Amp | 0.57 Amp | 11 Amp |
Lamp Wattage | 16 W | 40 W | 80 W | 160 W |
Wave Length | 253.7 | 253.7 | 253.7 | 253.7 |
Lamp Voltage | 43 | 94 | 97 | 70 |
LampCurrent | 0.4 | 0.43 | 0.80 | 2.1 |
UV-C 100h Output(W) | 3.9 | 15 | 25 | 50 |
μW/cm2 at 1 Meter | 39 | 144 | 230 | 468 |
Lamp Type | UV-C 16 W | UV-C 40 W | UV-C 80 W | UV-C 80 W X 2 |
Chemical Reduce | 80% | 80% | 80% | 80% |
Weight (in KG) | 3.5 | 4.5 | 4.5 | 7.5 |
Copyright @2021 Halbert Pool & Spa.